CTC/ETC/MTC 215 Grades - Spring 2026
ID # Current Grade Final Midterm  HW  Projects
  Grade to Date 25% 25% 40% 10%
023 A- 90   100 97 33
073 B 87 90 83 97
088 C  75   90 69 62
090 F 41 0 71 23
113 F 41   100 0 60
121 A+ 98 100 96 96
312 A 97   100 95 98
338 A+ 99 100 99 100
382 A 93   90 99 73
415 B 85 100 98 0
462 B 85   95 81 71
475 B 84 95 84 60
477 F 0   0 0 0
549 A 95 100 100 65
681 A 97   95 97 100
759 A- 90 100 84 93
792 A+ 99   100 99 100
862 A+ 99 100 98 100
886 A 93   100 90 90
 
ID # Ch 1 Ch 2 Ch 3 Ch 4 Ch 5  Ch 7 Ch 8 Ch 9 Ch 10 Ch 11  Avg
  11, 13, 14,19 2,6,9,14,15   1,4,5,12   3,4,5,7, 8 2,6,12,15,16  10,17,19,21  4,6,10,18 9: 1,2,6,7,18  10: 1,3,14,15 11: 1, 3,6,9,10   
  Intro electrical  Solar PV Solar Systems Solar Tracking Wind Power Turbine Control Biomass/Green Report Geothermal Water Power/Nameplate  
023 10.0 9.5 10.0 9.5 9.0 10.0 10.0       97
073 10.0 9.5 9.5 9.5 9.9 10.0 0.0       83
088 10.0 9.5 9.9 9.0 10.0 0.0 0.0       69
090 10.0 10.0 10.0 10.0 9.5 0.0 0.0       71
113 0.0 0.0 0.0 0.0 0.0 0.0 0.0       0
121 10.0 9.5 9.5 9.0 9.5 10.0 10.0       96
312 10.0 10.0 9.5 8.0 9.5 9.5 10.0       95
338 9.5 10.0 9.5 10.0 10.0 10.0 10.0       99
382 10.0 10.0 10.0 9.5 9.9 10.0 10.0       99
415 10.0 10.0 9.9 9.0 10.0 10.0 9.5       98
462 10.0 10.0 10.0 9.0 0.0 8.0 10.0       81
475 10.0 9.5 10.0 9.5 9.5 10.0 0.0       84
477 0.0 0.0 0.0 0.0 0.0 0.0 0.0       0
549 10.0 10.0 10.0 10.0 10.0 10.0 10.0       100
681 10.0 9.5 9.5 9.0 10.0 10.0 10.0       97
759 9.5 9.5 10.0 9.5 10.0 10.0 0.0       84
792 10.0 10.0 9.5 9.5 10.0 10.0 10.0       99
862 10.0 10.0 10.0 9.5 9.5 10.0 9.5       98
886 7.5 9.5 8.5 9.0 10.0 9.5 9.0       90
switch every other year (require 1)?
ID # Visit  Electrial Load 10kW Wind Online   CUBO Average  Number  
  Solar PV Lab Analysis PV Watts Turbine Cost  Quizzes In-Class Lab   of Labs
  4-Feb-26 In-Class Exercise In-Class Exercise See Brightspace Exercise Grade Completed
023 0 100 0     33 3
073 100 90 100     97 3
088 100 85 0     62 3
090 0 70 0     23 3
113 100 80 0     60 3
121 100 90 99     96 3
312 100 100 95     98 3
338 100 100 100     100 3
382 100 90 0 100   73 4
415 0 0 0     0 3
462 100 5 80 100   71 4
475 0 80 100     60 3
477 0 0 0     0 3
549 100 95 0     65 3
681 100 100 99     100 3
759 100 80 99     93 3
792 100 98 100 100   100 4
862 100 100 100     100 3
886 100 70 100     90 3