CTC 260 Grades -Spring 2026
ID # Current Grade Final "Project" Midterm  HW  Projects
  Grade to Date 25% 25% 25% 25%
003 F 23.3   0 70 0
028 C- 71.7 65 75 75
115 B 87.5   80 94 88
140 B 82.5 75 93 80
219 D+ 68.8   75 71 60
221 A 94.1 90 99 93
239 B 86.3   85 81 93
292 F 56.2 85 31 53
302 F 55.7   90 49 28
423 A 96.1 90 100 98
462 F 48.9   30 75 42
634 A 97.5 100 99 93
635 F 50.7   80 9 63
702 A+ 98.1 100 96 98
747 B- 81.6   70 93 82
797 A- 91.3 85 93 96
816 B 84.9   75 93 87
882 F 42.5 85 43 0
890 C- 71.7   70 46 99
912 C  73.9 85 75 62
980 B 84.0   85 77 90
 
avg 73.7 #DIV/0! 76 74 71
med 81.6 #NUM! 85 77 82
max 98.1 0 100 100 99
min 23.3 0 0 9 0
 
avg 76.6 #DIV/0! 74 82 74
med 84.7 #NUM! 80 90 94
max 96.3 0 95 98 100
 
avg 76.6 #DIV/0! 74 82 74
med 84.7 #NUM! 80 90 94
max 96.3 0 95 98 100
ID # Set 1 Set 2 Set 3 Set 4 Set 5 Set 6 10-Mar Set 7 Set 8 Set 9 Set 10 Avg Sets
              Extra Credit     Info Needed to Route Set 8  Routing    To Date
  Significant Drainage Areas Precipitation Hydrographs Time of  Rational  drop lowest  TR-55  Info needed to Route (Storage vs Elev & (Detention Basin:    
Digits  & Streamstats (Units) (Superposition) Concentration Method grade to set 6 Ch 2/4 (Inflow & 2S/t+/-O) Outflows vs Elev) Inflows/Outflows)    
003 10.0 5.0 10.0 6.0 6.0 10.0   9.0 0.0     70.0 8
028 8.5 9.0 9.5 7.0 DROP 8.0 10.0 0.0 8.0     75.0 8
115 8.5 8.5 10.0 9.5 9.5 10.0   9.5 10.0     94.4 8
140 9.0 9.0 10.0 DROP 9.0 8.0 10.0 9.0 10.0     92.5 8
219 7.0 DROP 8.0 9.0 6.0 6.0 10.0 1.0 10.0     71.3 8
221 10.0 9.5 10.0 10.0 10.0 10.0   9.5 10.0   10.0 98.9 9
239 9.5 7.5 10.0 10.0 9.5 8.0   0.0 10.0     80.6 8
292 7.5 9.0 8.0 0.0 0.0 0.0   0.0 0.0     30.6 8
302 10.0 0.0 9.5 9.5 0.0 10.0   0.0 0.0     48.8 8
423 10.0 10.0 10.0 10.0 10.0 10.0   10.0 10.0     100.0 8
462 9.5 4.0 9.5 6.0 DROP 6.0 10.0 7.0 8.0     75.0 8
634 10.0 9.5 10.0 10.0 10.0 DROP 10.0 10.0 10.0     99.4 8
635 0.0 7.0 0.0 0.0 0.0 0.0   0.0 0.0     8.8 8
702 9.0 9.5 8.5 10.0 9.8 DROP 10.0 10.0 10.0     96.0 8
747 9.5 9.0 9.5 9.5 9.0 8.0   10.0 10.0     93.1 8
797 10.0 DROP 10.0 10.0 9.0 8.0 10.0 9.5 8.0     93.1 8
816 DROP 8.5 10.0 9.5 9.0 8.0 10.0 9.5 10.0     93.1 8
882 10.0 5.0 10.0 0.0 9.0 0.0   0.0 0.0     42.5 8
890 9.5 8.0 10.0 9.0 0.0 0.0   0.0 0.0     45.6 8
912 9.5 DROP 9.0 8.5 6.0 8.0 10.0 9.0 0.0     75.0 8
980 10.0 9.0 9.5 9.0 6.0 8.0   0.0 10.0     76.9 8
ID # Project 1 Project 2 Project 3 Lab     Number of Labs
  IDF Curves Stormwater Design Peak Flows Grade  
      Rational and TR-55    
           
3 0 0 0 0 3
28 60 80 85 75 3
115 90 75 99 88 3
140 60 85 95 80 3
219 50 70 60 60 3
221 85 95 100 93 3
239 85 100 95 93 3
292 99 60 0 53 3
302 85 0 0 28 3
423 100 95 100 98 3
462 25 80 20 42 3
634 99 90 90 93 3
635 100 0 90 63 3
702 100 100 95 98 3
747 85 85 75 82 3
797 99 98 90 96 3
816 85 90 85 87 3
882 0 0 0 0 3
890 100 100 98 99 3
912 85 100 0 62 3
980 70 100 100 90 3