CTC 261 Grades - Spring 2026
ID # Current Grade Final   Mid HW  Projects
  Grade to Date 25% 25% 25% 25%
115 B- 82   60 89 97
140 B 84 55 96 100
221 A 96   95 94 100
239 B+ 88 80 86 97
292 D  65   85 19 92
441 B+ 89 95 74 97
634 B 85   75 81 100
702 C  75 90 88 48
797 A 96   95 94 100
882 B- 82 95 52 98
890 B- 82   100 48 98
912 A 97 100 93 100
980 B- 80   100 93 48
ID # HW1 HW2 HW3 HW4 extra HW5 HW6 HW7 HW8 HW 9 Avg
          credit            
  Water Properties Statics:  Horizontal & Vertical Planes  Statics: Inclined Plane and Buoyancy Flow Characteristics and  Bernoulli's drop lowest grade to HW7  Energy & Friction  Darcy-Weisbach & (Moody's Diagram) Orifices & Weirs Open Channel flow (hand & flowmaster) Culverts: Inlet Control Culverts:       Inlet & Outlet Control  
115 10.0 9.0 9.0 10.0   9.0 9.5 5.0 10.0   89.4
140 9.5 9.9 9.0 10.0 10.0 10.0 9.5 DROP 9.0   96.1
221 10.0 9.5 10.0 9.0   10.0 10.0 8.0 9.0   94.4
239 9.0 8.0 8.0 10.0   8.0 9.0 8.0 9.0   86.3
292 0.0 7.0 8.0 0.0   0.0 0.0 0.0 0.0   18.8
441 10.0 10.0 9.5 10.0 10.0 10.0 DROP 0.0 0.0   74.4
634 10.0 8.0 9.5 9.0 10.0 10.0 8.5 DROP 0.0   81.3
702 10.0 10.0 7.0 10.0   10.0 9.0 5.0 9.0   87.5
797 10.0 9.5 8.0 9.5 10.0 9.5 10.0 DROP 9.0   94.4
882 10.0 9.9 7.0 9.0   6.0 0.0 0.0 0.0   52.4
890 10.0 9.0 9.5 9.5   0.0 0.0 0.0 0.0   47.5
912 DROP 9.0 9.0 9.0 10.0 9.5 9.5 8.0 10.0   92.5
980 9.5 10.0 9.0 9.5   9.5 10.0 7.5 9.5   93.1
ID # Lab 1-Visualization Lab 2-Fluid Statics Lab 3-Culvert Replacement Average  Number of Labs
  (teams of 2) (teams of 2) (teams of 4) Lab Grade Completed
  Report (per team) Report (per team)     To Date
115 94.0 100   97 2
140 100.0 100 100 2
221 100.0 100   100 2
239 94.0 100 97 2
292 84.0 100   92 2
441 94.0 100 97 2
634 99.0 100   100 2
702 0.0 95 48 2
797 100.0 100   100 2
882 95.0 100 98 2
890 95.0 100   98 2
912 99.0 100 100 2
980 0.0 95   48 2