ID # Current Grade FINAL MID HW Labs
  Grade to Date 25% 25% 25% 25%
1574 B 83.3 87 79 70.5 96.5
2739 C- 71.4 65 57 71.5 92.0
3224 B 82.8 80 62 94.0 95.0
3444 B 85.7 81 82 83.0 96.6
3641 A- 90.5 80 95 90.5 96.6
4062 A- 89.9 73 97 93.5 95.9
4184 C  76.0 64 72 75.0 93.1
4448 D  60.6 60 50 41.5 90.9
4983 C  76.5 71 68 74.0 92.8
5031 A 94.0 96 94 91.0 95.0
5722 B 85.2 86 73 84.5 97.4
6588 F 46.2 50 38 8.5 88.2
6863 B 84.5 77 78 88.5 94.4
7288 C- 72.3 86 55 68.5 79.5
7624 B+ 89.3 90 91 81.5 94.8
9354 B 83.6 65 81 93.0 95.5
9951 B 86.5 87 70 93.5 95.4
avg 80 76 73 77 94
med 84 80 73 83 95
max 94 96 97 94 97
min 46 50 38 9 80
ID # HW2  HW 3 HW 5/6 HW 7/8 HW 10 HW 13 HW 15  HW 23, 24 HW 23, 24 HW  17 Avg
    HW 4       HW 14 HW 16     HW 18 Grade
1574 9.5 8.0 0.0 5.5 9.5 5.0 10.0 5.0 8.5 9.5 70.5
2739 9.5 6.5 6.0 5.0 7.0 3.5 9.0 9.5 8.0 7.5 71.5
3224 9.5 9.5 8.5 9.0 9.0 10.0 9.5 9.5 9.5 10.0 94.0
3444 8.5 4.5 9.0 8.0 9.5 5.0 10.0 9.5 9.5 9.5 83.0
3641 8.5 10.0 8.5 8.5 9.5 9.5 9.5 7.5 9.0 10.0 90.5
4062 9.5 10.0 9.5 9.5 8.5 10.0 10.0 8.0 8.5 10.0 93.5
4184 9.5 2.5 7.0 7.0 7.5 8.0 9.5 8.5 6.0 9.5 75.0
4448 8.5 0.0 5.0 5.5 0.0 3.5 10.0 0.0 2.0 7.0 41.5
4983 9.5 8.5 6.0 0.0 6.5 9.0 10.0 8.5 8.0 8.0 74.0
5031 9.0 9.0 9.0 6.0 10.0 9.0 10.0 9.5 10.0 9.5 91.0
5722 9.5 9.5 9.0 9.5 10.0 8.0 9.5 4.5 5.0 10.0 84.5
6588 0.0 4.5 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 8.5
6863 9.0 8.5 8.5 7.5 9.0 10.0 10.0 7.0 9.0 10.0 88.5
7288 9.0 8.5 7.0 6.5 9.0 0.0 9.5 7.0 6.0 6.0 68.5
7624 9.5 9.0 8.5 7.0 6.0 5.0 10.0 8.5 8.0 10.0 81.5
9354 9.5 10.0 9.0 9.5 8.5 10.0 10.0 8.5 8.0 10.0 93.0
9951 9.5 10.0 8.0 9.0 10.0 9.5 9.5 9.5 8.5 10.0 93.5
    
Design Circular Vertical Curves Superelev. & X-Sections Watersheds & Hydraulic Radius CBC & CBC & Guide Railing  
Criteria & Spiral & HSD/SSD Pavt. (by Hand) Streamstats & Size Pipes Retaining Wall Retaining Wall Lighting  
  Curves   Thickness   Rational Method Soils Info (CADD DWGS) (Bar Lists)    
ID # LAB1 LAB2 LAB3 LAB4 LAB5 LAB6 LAB7 LAB8 Lab    
  teams of 2 ind. ind. ind. team team team team Grade
#####
                  #####
#####
                  #####
#####
                  #####
#####
        By          #####
Lab #####
        Instructor         #####
#####
                  #####
#####
                  #####
#####
                  #####
#####
                  #####
#####
                  #####
#####
Internet Des  Horz Vert Greenlites Draft  Final Oral
  Crit Curv Curv   Report Report Pres.