ID #     Asynchronous "Activities"    
  Flowmaster   Operator   Quizzes  Ch 11:  1,2   
  Report  Worksheets (complete online-Brightspace) Ch 12: 7,12; and Ch 13: 1,5  Asynch
    107/114   and Ch 14: 2,7  Grade
092 100   100 0 67
202 100   100 100 100
208 100   14 0 38
209 0   0 0 0
460 0   100 0 33
564 0   89 0 30
657 100   88 0 63
770 100   100 0 67
777 100   100 100 100
878 100   94 0 65
ID # Current Grade FINAL MID HW Asynch.
  Grade to Date 25% 25% 25% 25%
092 B 85   100 87 67
202 A 94 85 96 100
208 C  73   85 95 38
209 F 50 95 56 0
460 F 59   85 58 33
564 F 45 80 25 30
657 B- 82   95 88 63
770 D  65 85 44 67
777 A 94   85 96 100
878 B- 82   85 97 65
avg 73 ##### 88 74 56
med 77 #NUM! 85 87 64
max 94 0 100 97 100
min 45 0 80 25 0
ID # Set 1 Set 2 Set 3 Set 4 Set 5 Set 6 Set 7 Set 8 Set 9 Avg
                    Grade
092 9.5 8.5 9.0 9.5 5.0 9.0 9.5 9.5   86.9
202 10.0 8.5 9.0 10.0 9.5 10.0 10.0 9.5   95.6
208 10.0 8.0 10.0 10.0 10.0 10.0 9.0 9.0   95.0
209 9.5 7.0 9.0 10.0 9.0 0.0 0.0 0.0   55.6
460 10.0 9.5 10.0 6.0 4.0 7.0 0.0 0.0   58.1
564 9.0 5.0 0.0 6.0 0.0 0.0 0.0 0.0   25.0
657 9.0 8.0 8.0 10.0 5.0 10.0 10.0 10.0   87.5
770 10.0 7.5 0.0 0.0 0.0 9.0 9.0 0.0   44.4
777 9.5 9.5 9.0 10.0 9.0 10.0 10.0 10.0   96.3
878 10.0 9.0 10.0 10.0 9.0 10.0 10.0 9.5   96.9
Chem./Biology Pressure/Statics Fluid Flow Friction: Ch 2: 12 Flow Distribution Pumps  Water Quality Water  Wastewater
Ch 4-3,4,13,14 Ch 2: 1,2,3,4   Ch 2: 6, 9   Prob 109 and 110 Ch 7: 6,7,9  Ch 5: 1,2,5 Processing Processing
Ch 4: 8,9,11,16 HW 5: Statics HW 6: Tank Bentley Ex: 1-5          
  see lectures See lectures using flowmaster or Use Hardy-Cross   Equiv. Pipes: Distribution Ch 6: 1 thru 11 Ch 10: 1 thru 10
      Hand Equations for 110 (Excel file) Ch 7: 15 Ch 7: 1,2,3