| Continuity Equation (Flow varies with height of tank) | |||||||||
| Orifice Dia | 0.100 | meters | |||||||
| Time | Orifice Area | 0.008 | sq meters | ||||||
| Begin Incr | 0 | seconds | Tank Dia. | 1.000 | meter | ||||
| Interval | 0.4 | seconds | Tank Area | 0.785 | sq meters | ||||
| Time | Orig. Elev | Water Vol | VELout | Qout | Volume Out | Final Vol | Final Elev | ||
| (seconds) | (meters) | (cubic m) | (m/sec) | (cms) | (cub m) | (cubic m) | (meters) | ||
| 0 | 2.000 | ||||||||
| 0.4 | 2.000 | 1.5708 | 6.2642 | 0.0492 | 0.0197 | 1.5511 | 1.975 | ||
| 0.8 | 1.975 | 1.5511 | 6.2248 | 0.0489 | 0.0196 | 1.5316 | 1.950 | ||
| 1.2 | 1.950 | 1.5316 | 6.1855 | 0.0486 | 0.0194 | 1.5121 | 1.925 | ||
| 1.6 | 1.925 | 1.5121 | 6.1461 | 0.0483 | 0.0193 | 1.4928 | 1.901 | ||
| 2 | 1.901 | 1.4928 | 6.1067 | 0.0480 | 0.0192 | 1.4736 | 1.876 | ||
| 2.4 | 1.876 | 1.4736 | 6.0674 | 0.0477 | 0.0191 | 1.4546 | 1.852 | ||
| 2.8 | 1.852 | 1.4546 | 6.0280 | 0.0473 | 0.0189 | 1.4356 | 1.828 | ||
| 3.2 | 1.828 | 1.4356 | 5.9886 | 0.0470 | 0.0188 | 1.4168 | 1.804 | ||
| 3.6 | 1.804 | 1.4168 | 5.9493 | 0.0467 | 0.0187 | 1.3981 | 1.780 | ||
| 4 | 1.780 | 1.3981 | 5.9099 | 0.0464 | 0.0186 | 1.3796 | 1.757 | ||
| 4.4 | 1.757 | 1.3796 | 5.8705 | 0.0461 | 0.0184 | 1.3611 | 1.733 | ||
| 4.8 | 1.733 | 1.3611 | 5.8311 | 0.0458 | 0.0183 | 1.3428 | 1.710 | ||
| 5.2 | 1.710 | 1.3428 | 5.7918 | 0.0455 | 0.0182 | 1.3246 | 1.687 | ||
| 5.6 | 1.687 | 1.3246 | 5.7524 | 0.0452 | 0.0181 | 1.3065 | 1.664 | ||
| 6 | 1.664 | 1.3065 | 5.7130 | 0.0449 | 0.0179 | 1.2886 | 1.641 | ||
| 6.4 | 1.641 | 1.2886 | 5.6736 | 0.0446 | 0.0178 | 1.2708 | 1.618 | ||
| 6.8 | 1.618 | 1.2708 | 5.6343 | 0.0443 | 0.0177 | 1.2531 | 1.595 | ||
| 7.2 | 1.595 | 1.2531 | 5.5949 | 0.0439 | 0.0176 | 1.2355 | 1.573 | ||
| 7.6 | 1.573 | 1.2355 | 5.5555 | 0.0436 | 0.0175 | 1.2180 | 1.551 | ||
| 8 | 1.551 | 1.2180 | 5.5161 | 0.0433 | 0.0173 | 1.2007 | 1.529 | ||
| 8.4 | 1.529 | 1.2007 | 5.4767 | 0.0430 | 0.0172 | 1.1835 | 1.507 | ||
| 8.8 | 1.507 | 1.1835 | 5.4374 | 0.0427 | 0.0171 | 1.1664 | 1.485 | ||
| 9.2 | 1.485 | 1.1664 | 5.3980 | 0.0424 | 0.0170 | 1.1495 | 1.464 | ||
| 9.6 | 1.464 | 1.1495 | 5.3586 | 0.0421 | 0.0168 | 1.1326 | 1.442 | ||
| 10 | 1.442 | 1.1326 | 5.3192 | 0.0418 | 0.0167 | 1.1159 | 1.421 | ||
| 10.4 | 1.421 | 1.1159 | 5.2798 | 0.0415 | 0.0166 | 1.0993 | 1.400 | ||
| 10.8 | 1.400 | 1.0993 | 5.2404 | 0.0412 | 0.0165 | 1.0829 | 1.379 | ||
| 11.2 | 1.379 | 1.0829 | 5.2011 | 0.0408 | 0.0163 | 1.0665 | 1.358 | ||
| 11.6 | 1.358 | 1.0665 | 5.1617 | 0.0405 | 0.0162 | 1.0503 | 1.337 | ||
| 12 | 1.337 | 1.0503 | 5.1223 | 0.0402 | 0.0161 | 1.0342 | 1.317 | ||
| 12.4 | 1.317 | 1.0342 | 5.0829 | 0.0399 | 0.0160 | 1.0182 | 1.296 | ||
| 12.8 | 1.296 | 1.0182 | 5.0435 | 0.0396 | 0.0158 | 1.0024 | 1.276 | ||
| 13.2 | 1.276 | 1.0024 | 5.0041 | 0.0393 | 0.0157 | 0.9867 | 1.256 | ||
| 13.6 | 1.256 | 0.9867 | 4.9647 | 0.0390 | 0.0156 | 0.9711 | 1.236 | ||
| 14 | 1.236 | 0.9711 | 4.9253 | 0.0387 | 0.0155 | 0.9556 | 1.217 | ||
| 14.4 | 1.217 | 0.9556 | 4.8859 | 0.0384 | 0.0153 | 0.9403 | 1.197 | ||
| 14.8 | 1.197 | 0.9403 | 4.8465 | 0.0381 | 0.0152 | 0.9250 | 1.178 | ||
| 15.2 | 1.178 | 0.9250 | 4.8071 | 0.0378 | 0.0151 | 0.9099 | 1.159 | ||
| 15.6 | 1.159 | 0.9099 | 4.7677 | 0.0374 | 0.0150 | 0.8950 | 1.139 | ||
| 16 | 1.139 | 0.8950 | 4.7283 | 0.0371 | 0.0149 | 0.8801 | 1.121 | ||
| 16.4 | 1.121 | 0.8801 | 4.6889 | 0.0368 | 0.0147 | 0.8654 | 1.102 | ||
| 16.8 | 1.102 | 0.8654 | 4.6495 | 0.0365 | 0.0146 | 0.8508 | 1.083 | ||
| 17.2 | 1.083 | 0.8508 | 4.6101 | 0.0362 | 0.0145 | 0.8363 | 1.065 | ||
| 17.6 | 1.065 | 0.8363 | 4.5707 | 0.0359 | 0.0144 | 0.8219 | 1.047 | ||
| 18 | 1.047 | 0.8219 | 4.5313 | 0.0356 | 0.0142 | 0.8077 | 1.028 | ||
| 18.4 | 1.028 | 0.8077 | 4.4919 | 0.0353 | 0.0141 | 0.7936 | 1.010 | ||
| 18.8 | 1.010 | 0.7936 | 4.4524 | 0.0350 | 0.0140 | 0.7796 | 0.993 | ||
| 19.2 | 0.993 | 0.7796 | 4.4130 | 0.0347 | 0.0139 | 0.7657 | 0.975 | ||
| 19.6 | 0.975 | 0.7657 | 4.3736 | 0.0344 | 0.0137 | 0.7520 | 0.957 | ||
| 20 | 0.957 | 0.7520 | 4.3342 | 0.0340 | 0.0136 | 0.7384 | 0.940 | ||
| 20.4 | 0.940 | 0.7384 | 4.2948 | 0.0337 | 0.0135 | 0.7249 | 0.923 | ||
| 20.8 | 0.923 | 0.7249 | 4.2554 | 0.0334 | 0.0134 | 0.7115 | 0.906 | ||
| 21.2 | 0.906 | 0.7115 | 4.2159 | 0.0331 | 0.0132 | 0.6983 | 0.889 | ||
| 21.6 | 0.889 | 0.6983 | 4.1765 | 0.0328 | 0.0131 | 0.6851 | 0.872 | ||
| 22 | 0.872 | 0.6851 | 4.1371 | 0.0325 | 0.0130 | 0.6721 | 0.856 | ||
| 22.4 | 0.856 | 0.6721 | 4.0977 | 0.0322 | 0.0129 | 0.6593 | 0.839 | ||
| 22.8 | 0.839 | 0.6593 | 4.0582 | 0.0319 | 0.0127 | 0.6465 | 0.823 | ||
| 23.2 | 0.823 | 0.6465 | 4.0188 | 0.0316 | 0.0126 | 0.6339 | 0.807 | ||
| 23.6 | 0.807 | 0.6339 | 3.9794 | 0.0313 | 0.0125 | 0.6214 | 0.791 | ||
| 24 | 0.791 | 0.6214 | 3.9399 | 0.0309 | 0.0124 | 0.6090 | 0.775 | ||
| 24.4 | 0.775 | 0.6090 | 3.9005 | 0.0306 | 0.0123 | 0.5968 | 0.760 | ||
| 24.8 | 0.760 | 0.5968 | 3.8610 | 0.0303 | 0.0121 | 0.5846 | 0.744 | ||
| 25.2 | 0.744 | 0.5846 | 3.8216 | 0.0300 | 0.0120 | 0.5726 | 0.729 | ||
| 25.6 | 0.729 | 0.5726 | 3.7822 | 0.0297 | 0.0119 | 0.5607 | 0.714 | ||
| 26 | 0.714 | 0.5607 | 3.7427 | 0.0294 | 0.0118 | 0.5490 | 0.699 | ||
| 26.4 | 0.699 | 0.5490 | 3.7033 | 0.0291 | 0.0116 | 0.5374 | 0.684 | ||
| 26.8 | 0.684 | 0.5374 | 3.6638 | 0.0288 | 0.0115 | 0.5258 | 0.670 | ||
| 27.2 | 0.670 | 0.5258 | 3.6244 | 0.0285 | 0.0114 | 0.5145 | 0.655 | ||
| 27.6 | 0.655 | 0.5145 | 3.5849 | 0.0282 | 0.0113 | 0.5032 | 0.641 | ||
| 28 | 0.641 | 0.5032 | 3.5455 | 0.0278 | 0.0111 | 0.4921 | 0.627 | ||
| 28.4 | 0.627 | 0.4921 | 3.5060 | 0.0275 | 0.0110 | 0.4810 | 0.612 | ||
| 28.8 | 0.612 | 0.4810 | 3.4665 | 0.0272 | 0.0109 | 0.4702 | 0.599 | ||
| 29.2 | 0.599 | 0.4702 | 3.4271 | 0.0269 | 0.0108 | 0.4594 | 0.585 | ||
| 29.6 | 0.585 | 0.4594 | 3.3876 | 0.0266 | 0.0106 | 0.4487 | 0.571 | ||
| 30 | 0.571 | 0.4487 | 3.3481 | 0.0263 | 0.0105 | 0.4382 | 0.558 | ||
| 30.4 | 0.558 | 0.4382 | 3.3087 | 0.0260 | 0.0104 | 0.4278 | 0.545 | ||
| 30.8 | 0.545 | 0.4278 | 3.2692 | 0.0257 | 0.0103 | 0.4176 | 0.532 | ||
| 31.2 | 0.532 | 0.4176 | 3.2297 | 0.0254 | 0.0101 | 0.4074 | 0.519 | ||
| 31.6 | 0.519 | 0.4074 | 3.1902 | 0.0251 | 0.0100 | 0.3974 | 0.506 | ||
| 32 | 0.506 | 0.3974 | 3.1507 | 0.0247 | 0.0099 | 0.3875 | 0.493 | ||
| 32.4 | 0.493 | 0.3875 | 3.1113 | 0.0244 | 0.0098 | 0.3777 | 0.481 | ||
| 32.8 | 0.481 | 0.3777 | 3.0718 | 0.0241 | 0.0097 | 0.3681 | 0.469 | ||
| 33.2 | 0.469 | 0.3681 | 3.0323 | 0.0238 | 0.0095 | 0.3585 | 0.457 | ||
| 33.6 | 0.457 | 0.3585 | 2.9928 | 0.0235 | 0.0094 | 0.3491 | 0.445 | ||
| 34 | 0.445 | 0.3491 | 2.9533 | 0.0232 | 0.0093 | 0.3399 | 0.433 | ||
| 34.4 | 0.433 | 0.3399 | 2.9138 | 0.0229 | 0.0092 | 0.3307 | 0.421 | ||
| 34.8 | 0.421 | 0.3307 | 2.8743 | 0.0226 | 0.0090 | 0.3217 | 0.410 | ||
| 35.2 | 0.410 | 0.3217 | 2.8347 | 0.0223 | 0.0089 | 0.3128 | 0.398 | ||
| 35.6 | 0.398 | 0.3128 | 2.7952 | 0.0220 | 0.0088 | 0.3040 | 0.387 | ||
| 36 | 0.387 | 0.3040 | 2.7557 | 0.0216 | 0.0087 | 0.2953 | 0.376 | ||
| 36.4 | 0.376 | 0.2953 | 2.7162 | 0.0213 | 0.0085 | 0.2868 | 0.365 | ||
| 36.8 | 0.365 | 0.2868 | 2.6767 | 0.0210 | 0.0084 | 0.2784 | 0.354 | ||
| 37.2 | 0.354 | 0.2784 | 2.6371 | 0.0207 | 0.0083 | 0.2701 | 0.344 | ||
| 37.6 | 0.344 | 0.2701 | 2.5976 | 0.0204 | 0.0082 | 0.2619 | 0.334 | ||
| 38 | 0.334 | 0.2619 | 2.5581 | 0.0201 | 0.0080 | 0.2539 | 0.323 | ||
| 38.4 | 0.323 | 0.2539 | 2.5185 | 0.0198 | 0.0079 | 0.2460 | 0.313 | ||
| 38.8 | 0.313 | 0.2460 | 2.4790 | 0.0195 | 0.0078 | 0.2382 | 0.303 | ||
| 39.2 | 0.303 | 0.2382 | 2.4394 | 0.0192 | 0.0077 | 0.2305 | 0.294 | ||
| 39.6 | 0.294 | 0.2305 | 2.3998 | 0.0188 | 0.0075 | 0.2230 | 0.284 | ||
| 40 | 0.284 | 0.2230 | 2.3603 | 0.0185 | 0.0074 | 0.2156 | 0.274 | ||
| 40.4 | 0.274 | 0.2156 | 2.3207 | 0.0182 | 0.0073 | 0.2083 | 0.265 | ||
| 40.8 | 0.265 | 0.2083 | 2.2811 | 0.0179 | 0.0072 | 0.2011 | 0.256 | ||
| 41.2 | 0.256 | 0.2011 | 2.2415 | 0.0176 | 0.0070 | 0.1941 | 0.247 | ||
| 41.6 | 0.247 | 0.1941 | 2.2020 | 0.0173 | 0.0069 | 0.1872 | 0.238 | ||
| 42 | 0.238 | 0.1872 | 2.1624 | 0.0170 | 0.0068 | 0.1804 | 0.230 | ||
| 42.4 | 0.230 | 0.1804 | 2.1228 | 0.0167 | 0.0067 | 0.1737 | 0.221 | ||
| 42.8 | 0.221 | 0.1737 | 2.0831 | 0.0164 | 0.0065 | 0.1672 | 0.213 | ||
| 43.2 | 0.213 | 0.1672 | 2.0435 | 0.0160 | 0.0064 | 0.1607 | 0.205 | ||
| 43.6 | 0.205 | 0.1607 | 2.0039 | 0.0157 | 0.0063 | 0.1545 | 0.197 | ||
| 44 | 0.197 | 0.1545 | 1.9643 | 0.0154 | 0.0062 | 0.1483 | 0.189 | ||
| 44.4 | 0.189 | 0.1483 | 1.9246 | 0.0151 | 0.0060 | 0.1422 | 0.181 | ||
| 44.8 | 0.181 | 0.1422 | 1.8850 | 0.0148 | 0.0059 | 0.1363 | 0.174 | ||
| 45.2 | 0.174 | 0.1363 | 1.8453 | 0.0145 | 0.0058 | 0.1305 | 0.166 | ||
| 45.6 | 0.166 | 0.1305 | 1.8057 | 0.0142 | 0.0057 | 0.1248 | 0.159 | ||
| 46 | 0.159 | 0.1248 | 1.7660 | 0.0139 | 0.0055 | 0.1193 | 0.152 | ||
| 46.4 | 0.152 | 0.1193 | 1.7263 | 0.0136 | 0.0054 | 0.1139 | 0.145 | ||
| 46.8 | 0.145 | 0.1139 | 1.6866 | 0.0132 | 0.0053 | 0.1086 | 0.138 | ||
| 47.2 | 0.138 | 0.1086 | 1.6469 | 0.0129 | 0.0052 | 0.1034 | 0.132 | ||
| 47.6 | 0.132 | 0.1034 | 1.6072 | 0.0126 | 0.0050 | 0.0983 | 0.125 | ||
| 48 | 0.125 | 0.0983 | 1.5674 | 0.0123 | 0.0049 | 0.0934 | 0.119 | ||
| 48.4 | 0.119 | 0.0934 | 1.5277 | 0.0120 | 0.0048 | 0.0886 | 0.113 | ||
| 48.8 | 0.113 | 0.0886 | 1.4879 | 0.0117 | 0.0047 | 0.0840 | 0.107 | ||
| 49.2 | 0.107 | 0.0840 | 1.4482 | 0.0114 | 0.0045 | 0.0794 | 0.101 | ||
| 49.6 | 0.101 | 0.0794 | 1.4084 | 0.0111 | 0.0044 | 0.0750 | 0.095 | ||
