CTC/MTC 374 - Fall 2025
ID # Current Current FINAL Midterm1 Midterm2 HW PROJ
  Letter Grade Grade 25% 12.5% 12.5% 25% 25%
152 A+ 98 94 100 100 98 99
204 A 96 94 90 100 98 98
320 C+ 78 90 0 100 94 78
486 F 49 100 100 90 0 0
557 A 96 100 77 98 96 100
564 B- 82 95 90 75 62 89
640 C 76 100 100 100 55 50
660 B- 82 90 89 90 79 70
698 B- 81 75 100 98 76 75
1862 A 97 100 90 100 98 97
5862 A 93 100 98 95 94 83
 
avg 84.5 94 85 95 77 76
med 82.2 95 90 98 94 83
min 48.8 75 0 75 0 0
max 97.7 100 100 100 98 100
ID # HW 1 HW 2 HW 3 HW 4 HW 5 HW 6  HW 7 HW 8  HW 9 Avg Sets
  Single Sums (P,F,I and n) Series (Uniform, Gradient & Geometric) Loans  & Interest Rates Measures of Merit   Bonds Evaluate Alternatives Benefit/Cost   Breakeven Depreciation & ATCF Grade To Date
152 10 9 9 10 10 10 10 10 10 97.8 9
204 9.5 10 10 9 10 10 10 10 9.5 97.8 9
320 9.9 10 10 10 8 9 8 10 9.5 93.8 9
486 0 0 0 0 0 0 0 0 0 0.0 9
557 10 10 9.5 8 10 10 9 10 10 96.1 9
564 10 9 9 9 9 0 0 9.9 0 62.1 9
640 10 9 9.5 3 6 6 6 0 0 55.0 9
660 9.9 9.5 9.5 7 9 9 8 9.5 0 79.3 9
698 9.9 10 9.9 0 9.5 10 0 9.5 10 76.4 9
1862 9.9 10 9.5 10 10 9 10 10 10 98.2 9
5862 10 9.5 9.5 10 8 10 9 10 9 94.4 9
                 
                     
                 
                     
ID # Project 1 Project 2 (excel) Proj 3 (excel) Proj 4 (Excel) Proj 5 (Excel) Proj 6 (Excel) Avg  Sets
  Simple vs  Present Worth        Linear Breakeven/      Grade  
  Compound Interest of Annuities Measures of Merit  Present Economy ATCF (MACRS)  Sensitivity    
152 99 100 100 100 100 95 99 6
204 100 100 90 100 100 100 98 6
320 90 95 90 95 20 80 78 6
486 0 0 0 0 0 0 0 6
557 99 100 100 100 100 100 100 6
564 99 70 85 95 95 90 89 6
640 100 100 100 0 0 0 50 6
660 95 85 70 95 75 0 70 6
698 0 90 70 100 95 95 75 6
1862 99 100 90 100 100 90 97 6
5862 100 95 0 100 100 100 83 6